- Piece/Pieces
- 1
- Piece/Pieces
- 300000.00 INR
Jay Shakti Machine Tools utilizes the domain experience to bring forth Hydraulic Shearing Machine Variable Rake Angle Type, manufactured using quality components by professionals. The machine features an adjustable variable rake angle. The hydraulic shearing machine accurately and quickly cuts the metal sheets. Customers are provided with option to choose the best model of hydraulic shearing machine.
Features:
- This machine comes equipped with alpha-numeric LCD display
- The machine is energy efficient and requires minimal maintenance
- It is known for its stable functionality
- Standard Accessories:
- Manual lubrication
- Electric motor
- Manual back gauge
- Standard V-block & punch
- Control panel with selection of inch-once-autooperation mode
- Foot switch fine stroke adjustment rod with limit switches
- Instruction manual
- Tilting arrangement system
- Optional Accessories:
- NC operated back gauge
- Automatic lubrication system
- Anti deflection system
- Goose neck punch and other tooling
- Electronic stroke counter
Technical specification
MODEL | CUTTING CAPA. IN M.S (LXT) | VARIABLE RAKE ANGLE IN DEGREE | STROKES PER MINUTE | NO OF HOLD DOWN | BACK GAUGE | MOTOR H.P | OVERALL DIMENSION (APP) IN MM | ||
LENGTH | BREADTH | HEIGHT | |||||||
JSHVR-1 | 1525x6 | 0.5-3 | 10-20 | 7 | 750 | 7.5 | 2400 | 1900 | 2200 |
JSHVR-2 | 2036x6 | 0.5-3 | 12-24 | 9 | 750 | 10 | 2700 | 1900 | 2200 |
JSHVR-3 | 2540x6 | 0.5-3 | 8-24 | 12 | 750 | 10 | 3200 | 1900 | 2200 |
JSHVR-4 | 3125x6 | 0.5-3 | 10-20 | 14 | 750 | 15 | 3800 | 1900 | 2200 |
JSHVR-5 | 4000x6 | 0.5-3 | 9-18 | 18 | 750 | 15 | 4500 | 2100 | 2400 |
JSHVR-6 | 5000x6 | 0.5-3 | 6-18 | 24 | 750 | 20 | 5700 | 2100 | 2400 |
JSHVR-7 | 1525x8 | 0.5-3 | 8-16 | 7 | 750 | 10 | 2400 | 2100 | 2300 |
JSHVR-8 | 2030x8 | 0.5-3 | 10-20 | 9 | 750 | 12.5 | 2700 | 2100 | 2400 |
JSHVR-9 | 2540x8 | 0.5-3 | 9-18 | 12 | 750 | 15 | 3200 | 2100 | 2400 |
JSHVR-10 | 3125x8 | 0.5-3 | 8-16 | 14 | 750 | 20 | 3800 | 2100 | 2400 |
JSHVR-11 | 4000x8 | 0.5-3 | 8-16 | 18 | 750 | 25 | 4600 | 2300 | 2400 |
JSHVR-12 | 5000x8 | 0.5-3 | 6-12 | 24 | 750 | 30 | 6000 | 2300 | 2600 |
JSHVR-13 | 6300x8 | 1-3 | 2-6 | 28 | 750 | 40 | 7110 | 2300 | 2800 |
JSHVR-14 | 1525x10 | 0.5-3 | 6-12 | 8 | 750 | 12.5 | 2500 | 2100 | 2300 |
JSHVR-15 | 2030x10 | 0.5-3 | 10-16 | 10 | 750 | 15 | 2800 | 2200 | 2300 |
JSHVR-16 | 2540x10 | 0.5-3 | 8-14 | 12 | 750 | 15 | 3300 | 2300 | 2300 |
JSHVR-17 | 3125x10 | 0.5-3 | 5-11 | 14 | 750 | 20 | 4000 | 2300 | 2400 |
JSHVR-18 | 4000x10 | 0.5-3 | 5-11 | 19 | 750 | 25 | 5000 | 2300 | 2500 |
JSHVR-19 | 5000x10 | 0.5-3 | 5-10 | 24 | 750 | 30 | 5750 | 2300 | 2500 |
JSHVR-20 | 6300x10 | 1-3 | 3-8 | 28 | 750 | 30 | 7150 | 2300 | 2500 |
JSHVR-21 | 2540x13 | 0.5-3 | 7-15 | 12 | 750 | 25 | 3300 | 2300 | 2600 |
JSHVR-22 | 3125x13 | 0.5-3 | 5-11 | 14 | 750 | 25 | 4000 | 2300 | 2600 |
JSHVR-23 | 4000x13 | 0.5-3 | 5-10 | 20 | 750 | 30 | 5000 | 2300 | 2600 |
JSHVR-24 | 5000x13 | 1-3 | 4-9 | 24 | 750 | 40 | 5750 | 2400 | 2700 |
JSHVR-25 | 6300x13 | 1-3 | 3-7 | 28 | 750 | 40 | 7150 | 2400 | 2700 |
JSHVR-26 | 2540x16 | 0.5-3 | 5-15 | 12 | 750 | 25 | 3350 | 2400 | 2700 |
JSHVR-27 | 3125x16 | 0.5-3 | 5-12 | 14 | 750 | 30 | 4100 | 2400 | 2700 |
JSHVR-28 | 4000x16. | 1-3 | 3-7 | 20 | 750 | 40 | 5100 | 2400 | 2700 |
JSHVR-29 | 5000x16 | 1-3 | 3-7 | 24 | 750 | 40 | 5800 | 2400 | 2700 |
JSHVR-30 | 6300x16 | 1-3 | 2-5 | 28 | 750 | 40 | 7150 | 2400 | 2700 |
JSHVR-31 | 2540x20 | 1-3 | 5-12 | 13 | 750 | 40 | 3350 | 2500 | 2800 |
JSHVR-32 | 3125x20 | 1-3 | 5-10 | 15 | 750 | 40 | 4150 | 2500 | 2800 |
JSHVR-33 | 4000x20 | 1-3 | 4-9 | 20 | 750 | 50 | 5100 | 2500 | 2800 |
JSHVR-34 | 5000x20 | 1-3 | 3-8 | 24 | 750 | 60 | 5800 | 2500 | 2800 |
JSHVR-35 | 6300x20 | 1-3 | 2-5 | 28 | 750 | 60 | 7150 | 2500 | 2800 |
- 10 Per Month
- 1 Week
Gate No. 3, Plot No. G-Kishan Gate, 2095, Near Amar Cement, Gidc, Metoda (Lodhika), Kalavad Road,, Rajkot, Gujarat, 360021, India
Phone :+918037405677